competitive-landscapingPOST
Run the Competitive Landscaping pipeline for an indication or target.
Searches AACT, Chinese registries, Google Scholar, and patent sources for drugs matching the query, ranks them by mechanism / phase / competitive density, and returns the structured drug table.
Endpoint
POST https://api.frontwind.ai/v1/agents/competitive-landscapingExample
curl -X POST https://api.frontwind.ai/v1/agents/competitive-landscaping \
-H "Authorization: Bearer fw_live_..." \
-H "Content-Type: application/json" \
-d '{ "query": "TROP2 ADC in NSCLC", "query_type": "preclinical", "include_patents": false }'Request body
| Field | Type | Required | Description |
|---|---|---|---|
query | string | Yes | Natural-language query, e.g. 'TROP2 ADC in NSCLC'. |
query_type | string | default "preclinical" | All modes return the same drug-table shape via drugs[]. preclinical focuses on discovery/preclinical-stage assets; clinical biases discovery toward drugs with active trials; both runs clinical and preclinical in parallel and merges the results. |
include_aact | boolean | default true | |
include_chinese | boolean | default true | |
include_chictr | boolean | default false | |
include_exa | boolean | default true | |
include_google_open | boolean | default true | |
include_llm_web_search | boolean | default true | |
include_conferences | boolean | default true | |
include_patents | boolean | default false | |
use_cache | boolean | default false | Use cached Competitive Landscaping results when available for the same query. |
skip_drug_cache | boolean | default false | Skip drug_indication_cache reads/injection (Phase 6.0) and Phase 6.2 cache-skip. Forces fresh GPT verify+enrich. |
candidate_asset_description | string | No | Optional asset under diligence (company, modality, stage, differentiation). Used in the VC-style pipeline summary memo. |
Response data
| Field | Type | Description |
|---|---|---|
run_id | string | |
run_uuid | string | |
query_id | integer | |
query | string | |
drugs | array | |
pipeline_summary | string |
Example response
{
"ok": true,
"agent": "competitive-landscaping",
"data": {
"run_id": "abc-123",
"run_uuid": "f1a4...",
"query_id": 9421,
"query": "TROP2 ADC in NSCLC",
"drugs": [
{
"drug_name": "Datopotamab deruxtecan",
"target": "TROP2",
"modality": "ADC",
"stage": "PHASE3",
"company": "Daiichi Sankyo / AstraZeneca",
"indication": "NSCLC"
}
],
"pipeline_summary": "## Executive summary\n\nThe landscape is crowded..."
},
"elapsed_s": 42
}